WLAN Antennas
Huawei wireless LAN antennas are outstanding — for your different indoor and outdoor applications. Simple and quick to install, these antennas can be mounted on ceilings, poles, or walls.
Huawei’s omnidirectional and directional antennas are used for specific indoor and outdoor applications. Indoor applications include open offices, conference rooms, hotels requiring distributed coverage, and in corridors (for example, in hospitals and airports). Outdoor applications include scenarios ranging from amusement parks to oil pipelines. The antennas also can be used to build wireless bridges for high-speed data backhaul.
Huawei-designed WLAN antennas can be used anywhere, indoors or out, for a variety of applications
- Multiple functions in a single device simplify management and slash Total Cost of Ownership (TCO)
- Omnidirectional antennas allow for seamless signal coverage in outdoor areas where users are widely dispersed
- Directional antennas are ideal in settings such as corridors and oil pipelines, or places where there are many pedestrians
- Huawei antennas provide high gain and small lobe width for outdoor, point-to-point transmission over wireless bridges with high requirements for distance and throughput
- Huawei WLAN planning tools provide the industry’s best simulation platform for expert network design and optimization services
Antenna Model | Lobe Width | Dimensions | Interface | VSWR | Weight | |
Horizontal | Vertical | |||||
ANT2G03A1NM | 360° | N/A | Φ186 mm x 85 mm | N-female | 1.5 | 0.28 kg |
ANT2G11A1NR | 360° | 9° | Φ30 mm x 1,100 mm | N-female | 1.4 | 0.98 kg |
ANT2G08A1NR | 360° | 11.5° | Φ29 mm x 720 mm | N-female | 1.5 | 0.5 kg |
ANT2G08A1NP | 360° | 14° | Φ38.5 mm x 630 mm | N-female | 1.5 | 0.6 kg |
ANT2G07D1NR | 88° | 47° | 210 mm x 180 mm x 44 mm | N-female | 1.5 | 0.43 kg |
ANT2G12D2NR | 60° | 30° | 250 mm x 155 mm x 60 mm | N-female x 2 | 1.45 | 1 kg |
ANT2G15D1NR | 120° | 7° | 970 mm x 140 mm x 58 mm | N-female | 1.5 | 4.5 kg |
ANT2G17D1NR | 90° | 7° | 970 mm x 140 mm x 58 mm | N-female | 1.5 | 5 kg |
ANT5G11D2NR | 60° | 30° | 230 mm x 145 mm x 55 mm | N-female x 2 | 1.8 | 1.3 kg |
ANT2G14D1NR | 110° | 6° | 1,140 mm x 114 mm x 54 mm | N-female | 1.5 | 3.4 kg |
ANTDG0407A1NR | 360° | 33° (2.4G) 22° (5G) |
Φ23.8 mm x 275 mm | N-male | 4 (2.4G) 7 (5G) |
0.106 kg |