Central Office Power
Huawei’s next-generation, all-digital Central Office (CO) Power System converts different AC power into reliable -48V DC power. The CO Power System supplies power for wireless and fixed network central offices, large-capacity aggregation sites, enterprise network central offices and data centers.
Huawei CO Power System adopts industry-leading rectifier modules, whose efficiency can be up to 98%. A single cabinet can output 3,000A/180 kW and expand its power output up to 24,000A/1,440 kW. With features such as high reliability, intelligent management, and simple maintenance, the system guarantees stable operation for your central offices and data centers.
Simple, efficient, and reliable central office power
Reliable: Verified by 1,000+ strict tests, exclusive intelligent battery cell SOH management, unique branch load pre-warning
Product Type | TP481200B-N20C3 |
TP481200B-N20B1 |
TP482000B-N20C5 | TP482000B-N20B1 | TP483000D |
Dimensions (W x D x H) | 600 mm x 600 mm x 2,000 mm | 600 mm x 600 mm x 2,000 mm | 600 mm x 600 mm x 2,000 mm | 600 mm x 600 mm x 2,000 mm | 2,000 mm x 600 mm x 2,000 mm |
Weight | < 150 kg (excluding rectifiers) | < 150 kg (excluding rectifiers) | < 150 kg (excluding rectifiers) | < 150 kg (excluding rectifiers) | < 450 kg (excluding rectifiers) |
Rectifier | Max 12 x 100A | Max 24 x 50A | Max 20 x 100A | Max 48 x 50A | Max 30 x 100A |
AC Input Mode | Three-phase, five-wire (L1/L2/L3/N/PE); three-phase, four-wire (L1/L2/L3/PE) | Three-phase, five-wire (L1/L2/L3/N/PE); three-phase, four-wire (L1/L2/L3/PE) | Three-phase, five-wire (L1/L2/L3/N/PE); three-phase, four-wire (L1/L2/L3/PE) | Three-phase, five-wire (L1/L2/L3/N/PE); three-phase, four-wire (L1/L2/L3/PE) | Three-phase, five-wire (L1/L2/L3/N/PE); three-phase, four-wire (L1/L2/L3/PE) |
AC Input Voltage | 260V to 530V (rated value: 380V) | 260V to 530V (rated value: 380V) | 260V to 530V (rated value: 380V) | 260V to 530V (rated value: 380V) | 260V to 530V (rated value: 380V) |
AC Input Frequency | 45 Hz to 66 Hz (rated value: 50 Hz/60 Hz) | 45 Hz to 66 Hz (rated value: 50 Hz/60 Hz) | 45 Hz to 66 Hz (rated value: 50 Hz/60 Hz) | 45 Hz to 66 Hz (rated value: 50 Hz/60 Hz) | 45 Hz to 66 Hz (rated value: 50 Hz/60 Hz) |
AC Input Distribution | 1 x 200A/3P (MCCB) | 1 x 200A/3P (MCCB) | 2 x 160A/3P (terminal) | 2 x 200A/3P (terminal) | 1 x 400A knife switch/1 x 600A knife switch |
DC Output Voltage | -42V to -58V (default value: 53.5V) | -42V to -58V (default value: 53.5V) | -42V to -58V (default value: 53.5V) | -42V to -58V (default value: 53.5V) | -42V to -58V (default value: 53.5V) |
Rated Output Power | 72 kW (expandable to 360 kW) | 72 kW (expandable to 360 kW) | 120 kW (expandable to 600 kW) | 144 kW (expandable to 720 kW) | 180 kW (expandable to 1,440 kW) |
Load Branch |
|
|
|
|
|
Operating Temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
Altitude | Zero to 4,000m (1ºC per 200m temperature derating from 2,000m to 4,000m) | Zero to 4,000m (1ºC per 200m temperature derating from 2,000m to 4,000m) | Zero to 4,000m (1ºC per 200m temperature derating from 2,000m to 4,000m) | Zero to 4,000m (1ºC per 200m temperature derating from 2,000m to 4,000m) | Zero to 4,000m (1ºC per 200m temperature derating from 2,000m to 4,000m) |